<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The DisableDashboard Widget - the only widget you&#8217;ll ever need! :p</title>
	<atom:link href="http://www.natal.be/index.php/2005/08/disabledashboard-widget-the-only-widget-youll-ever-need-p/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natal.be/index.php/2005/08/disabledashboard-widget-the-only-widget-youll-ever-need-p/</link>
	<description></description>
	<pubDate>Tue, 07 Sep 2010 08:46:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: N Vande Casteele</title>
		<link>http://www.natal.be/index.php/2005/08/disabledashboard-widget-the-only-widget-youll-ever-need-p/#comment-208998</link>
		<dc:creator>N Vande Casteele</dc:creator>
		<pubDate>Sun, 30 May 2010 19:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.natal.be/index.php/?p=8#comment-208998</guid>
		<description>I've included the enable dashboard utility. Just run that once. 

You're probably better off with the Stop Dashboard widget. It just clears the dashboard from memory, and you can press F12 to start it up again: http://www.natal.be/2005/10/stopdashboard-widget/</description>
		<content:encoded><![CDATA[<p>I&#8217;ve included the enable dashboard utility. Just run that once. </p>
<p>You&#8217;re probably better off with the Stop Dashboard widget. It just clears the dashboard from memory, and you can press F12 to start it up again: <a href="http://www.natal.be/2005/10/stopdashboard-widget/" rel="nofollow">http://www.natal.be/2005/10/stopdashboard-widget/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oz</title>
		<link>http://www.natal.be/index.php/2005/08/disabledashboard-widget-the-only-widget-youll-ever-need-p/#comment-208896</link>
		<dc:creator>oz</dc:creator>
		<pubDate>Sat, 29 May 2010 00:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.natal.be/index.php/?p=8#comment-208896</guid>
		<description>hi, i used this widget to disable dashboard

but now i cannot re-open dashboard

any help on how to re-enable?</description>
		<content:encoded><![CDATA[<p>hi, i used this widget to disable dashboard</p>
<p>but now i cannot re-open dashboard</p>
<p>any help on how to re-enable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jovca</title>
		<link>http://www.natal.be/index.php/2005/08/disabledashboard-widget-the-only-widget-youll-ever-need-p/#comment-35509</link>
		<dc:creator>Jovca</dc:creator>
		<pubDate>Mon, 10 Sep 2007 16:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.natal.be/index.php/?p=8#comment-35509</guid>
		<description>I downloaded the archive again, and am getting the same message, but this time it mounts properly when I click "Open" on the warning dialog. Widget can be copied out of the archive and works perfectly. Guess it was an unfavourable moon phase for my computer last night.

Thanks!</description>
		<content:encoded><![CDATA[<p>I downloaded the archive again, and am getting the same message, but this time it mounts properly when I click &#8220;Open&#8221; on the warning dialog. Widget can be copied out of the archive and works perfectly. Guess it was an unfavourable moon phase for my computer last night.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jovca</title>
		<link>http://www.natal.be/index.php/2005/08/disabledashboard-widget-the-only-widget-youll-ever-need-p/#comment-35387</link>
		<dc:creator>Jovca</dc:creator>
		<pubDate>Sun, 09 Sep 2007 21:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.natal.be/index.php/?p=8#comment-35387</guid>
		<description>This is perfect. :)

However, when I download the .dmg and try to open it, OSX gives me the message "The disk image you are opening may be damaged and could damage your system". If I proceed, I get a message that the image doesn't contain a valid file system. I'm using 10.4.10, which is more rigorous in checking .dmg integrity.

Can you re-create the image and post it again? Thanks.

PS Also, your server is serving the file as "text/plain" instead of binary. Maybe that's corrupting the image?</description>
		<content:encoded><![CDATA[<p>This is perfect. :)</p>
<p>However, when I download the .dmg and try to open it, OSX gives me the message &#8220;The disk image you are opening may be damaged and could damage your system&#8221;. If I proceed, I get a message that the image doesn&#8217;t contain a valid file system. I&#8217;m using 10.4.10, which is more rigorous in checking .dmg integrity.</p>
<p>Can you re-create the image and post it again? Thanks.</p>
<p>PS Also, your server is serving the file as &#8220;text/plain&#8221; instead of binary. Maybe that&#8217;s corrupting the image?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hk4life</title>
		<link>http://www.natal.be/index.php/2005/08/disabledashboard-widget-the-only-widget-youll-ever-need-p/#comment-32132</link>
		<dc:creator>hk4life</dc:creator>
		<pubDate>Fri, 17 Aug 2007 11:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.natal.be/index.php/?p=8#comment-32132</guid>
		<description>VERY NICE!!! :):):):):)
Thanks!!!!!</description>
		<content:encoded><![CDATA[<p>VERY NICE!!! :):):):):)<br />
Thanks!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baris</title>
		<link>http://www.natal.be/index.php/2005/08/disabledashboard-widget-the-only-widget-youll-ever-need-p/#comment-30792</link>
		<dc:creator>baris</dc:creator>
		<pubDate>Mon, 06 Aug 2007 13:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.natal.be/index.php/?p=8#comment-30792</guid>
		<description>Excellent!
this is an excellent widget!</description>
		<content:encoded><![CDATA[<p>Excellent!<br />
this is an excellent widget!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.natal.be/index.php/2005/08/disabledashboard-widget-the-only-widget-youll-ever-need-p/#comment-3845</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Thu, 07 Dec 2006 11:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.natal.be/index.php/?p=8#comment-3845</guid>
		<description>Awesome, just what I was looking for. 

It would be even better if the icon in the dock was gone while dashboard was disabled. 
But since this is fairly obvious, i'd guess that this isn't very easily done?

Thanks...</description>
		<content:encoded><![CDATA[<p>Awesome, just what I was looking for. </p>
<p>It would be even better if the icon in the dock was gone while dashboard was disabled.<br />
But since this is fairly obvious, i&#8217;d guess that this isn&#8217;t very easily done?</p>
<p>Thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Die Kritiker &#187; Blog Archive &#187; Dashboard ade</title>
		<link>http://www.natal.be/index.php/2005/08/disabledashboard-widget-the-only-widget-youll-ever-need-p/#comment-584</link>
		<dc:creator>Die Kritiker &#187; Blog Archive &#187; Dashboard ade</dc:creator>
		<pubDate>Thu, 06 Jul 2006 13:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.natal.be/index.php/?p=8#comment-584</guid>
		<description>[...] Jetzt hab ich&#8217;s beseitigt, und Ruhe ist. Ich mein Dashboard, nicht Spotlight. Ein einfaches kleines Widget (!), mit einer Zugabe, um Dashboard wieder zu starten, wenn man&#8217;s mal braucht, hat die Angelegenheit für mich erledigt. Und wann braucht man es? Beim Systemupdate – möglicherweise –, denn da führte es wohl beim UpDate zu MacOSX 10.4.1 mal zu Problemen. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Jetzt hab ich&#8217;s beseitigt, und Ruhe ist. Ich mein Dashboard, nicht Spotlight. Ein einfaches kleines Widget (!), mit einer Zugabe, um Dashboard wieder zu starten, wenn man&#8217;s mal braucht, hat die Angelegenheit für mich erledigt. Und wann braucht man es? Beim Systemupdate – möglicherweise –, denn da führte es wohl beim UpDate zu MacOSX 10.4.1 mal zu Problemen. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.natal.be/index.php/2005/08/disabledashboard-widget-the-only-widget-youll-ever-need-p/#comment-418</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 09 Jun 2006 06:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.natal.be/index.php/?p=8#comment-418</guid>
		<description>The "enable" dashboard widget trys to launch then quits....

How can I re-enable dashboard 
macbook pro 17" 10.4.6

thanks</description>
		<content:encoded><![CDATA[<p>The &#8220;enable&#8221; dashboard widget trys to launch then quits&#8230;.</p>
<p>How can I re-enable dashboard<br />
macbook pro 17&#8243; 10.4.6</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Walker</title>
		<link>http://www.natal.be/index.php/2005/08/disabledashboard-widget-the-only-widget-youll-ever-need-p/#comment-200</link>
		<dc:creator>Chuck Walker</dc:creator>
		<pubDate>Thu, 11 May 2006 14:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.natal.be/index.php/?p=8#comment-200</guid>
		<description>Thanks very much, the Dashboard can slow down the system.</description>
		<content:encoded><![CDATA[<p>Thanks very much, the Dashboard can slow down the system.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
